Size Chart
Start with the EU size of your best-fitting sneakers (usually on the tongue label or insole). Then measure your foot from heel to longest toe and check it against the foot length column.
| EU | Foot lengthmm | UK | USMen's | USWomen's |
|---|---|---|---|---|
| 36 | 217-223 | 3.5 | 4.5 | 6 |
| 37 | 224-230 | 4-4.5 | 5-5.5 | 6.5-7 |
| 38 | 231-237 | 5 | 6 | 7.5 |
| 39 | 238-243 | 5.5-6 | 6.5-7 | 8-8.5 |
| 40 | 244-250 | 6.5 | 7.5 | 9 |
| 41 | 251-257 | 7-7.5 | 8-8.5 | 9.5-10 |
| 42 | 258-263 | 8 | 9 | 10.5 |
| 43 | 264-270 | 8.5-9 | 9.5-10 | 11-11.5 |
| 44 | 271-277 | 9.5-10 | 10.5-11 | 12-12.5 |
| 45 | 278-283 | 10.5 | 11.5 | 13 |
| 46 | 284-290 | 11-11.5 | 12-12.5 | 13.5-14 |
| 47 | 291-297 | 12 | 13 | 14.5 |
Between sizes? Size up. Some of our boxes and insoles show UK and US sizes from an older conversion, so go by EU.
Still unsure? Email us at info@collectivecanvas.com and we'll help you find your size.